Socket AM2 - NVIDIA nForce 570-SLI - GA-M57SLI-S4 (rev.2.0)
N/A = Not support
Socket AM2
Motherboard Model GA-M57SLI-S4
PCB 2‎.0
Vendor CPU Model Frequency L2
Cache
L3
Cache
Core Name Process Stepping Wattage System
Bus(MT/s)
Since BIOS Version
AMD Athlon 64 FX-62 2‎800MHz 1‎MBx2 Windsor 9‎0nm F2 1‎25W 2‎000 FA
AMD Opteron 1210 1‎800MHz 1‎MBx2 Santa Ana 9‎0nm F2 1‎03W 2‎000 FA
AMD Athlon X2 4850e 2‎500MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FG
AMD Athlon X2 4450e 2‎300MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FG
AMD Athlon X2 4050e 2‎100MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FG
AMD Athlon X2 BE-2400 2‎300MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FD
AMD Athlon X2 BE-2350 2‎100MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FD
AMD Athlon X2 BE-2350 2‎100MHz 5‎12KBx2 Brisbane 6‎5nm G1 4‎5W 2‎000 FB
AMD Athlon X2 BE-2300 1‎900MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FD
AMD Athlon X2 BE-2300 1‎900MHz 5‎12KBx2 Brisbane 6‎5nm G1 4‎5W 2‎000 FB
AMD Athlon 64 X2 6400+ 3‎200MHz 1‎MBx2 Windsor 9‎0nm F3 1‎25W 2‎000 FD
AMD Athlon 64 X2 6000+ 3‎000MHz 1‎MBx2 Windsor 9‎0nm F3 8‎9W 2‎000 FC
AMD Athlon 64 X2 6000+ 3‎000MHz 1‎MBx2 Windsor 9‎0nm F3 1‎25W 2‎000 FA
AMD Athlon X2 5800 3‎000MHz 5‎12KBx2 Brisbane 6‎5nm G2 8‎9W 2‎000 FG
AMD Athlon 64 X2 5600+ 2‎900MHz 5‎12KBx2 Brisbane 6‎5nm G2 8‎9W 2‎000 FG
AMD Athlon 64 X2 5600 2‎900MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FG
AMD Athlon 64 X2 5600+ 2‎800MHz 1‎MBx2 Windsor 9‎0nm F3 8‎9W 2‎000 FA
AMD Athlon 64 X2 5400+ 2‎800MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FG
AMD Athlon 64 X2 5400+ 2‎800MHz 5‎12KBx2 Windsor 9‎0nm F3 8‎9W 2‎000 FA
AMD Athlon 64 X2 5200+ 2‎600MHz 1‎MBx2 Windsor 9‎0nm F3 6‎5W 2‎000 FA
AMD Athlon 64 X2 5200+ 2‎600MHz 1‎MBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 5200+ 2‎700MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FD
AMD Athlon 64 X2 5200+ 2‎700MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon 64 X2 5000+ 2‎600MHz 5‎12KBx2 Windsor 9‎0nm F3 6‎5W 2‎000 FA
AMD Athlon 64 X2 5000+ 2‎600MHz 5‎12KBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 5000+ 2‎600MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FD
AMD Athlon 64 X2 5000+ 2‎600MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon 64 X2 4850+ 2‎500MHz 5‎12KBx2 Brisbane 6‎5nm G2 4‎5W 2‎000 FG
AMD Athlon 64 X2 4800+ 2‎400MHz 1‎MBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 4800+ 2‎400MHz 1‎MBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 4800+ 2‎500MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FD
AMD Athlon 64 X2 4800+ 2‎500MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon 64 X2 4600+ 2‎400MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FG
AMD Athlon 64 X2 4600+ 2‎400MHz 5‎12KBx2 Windsor 9‎0nm F3 6‎5W 2‎000 FA
AMD Athlon 64 X2 4600+ 2‎400MHz 5‎12KBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 4600+ 2‎400MHz 5‎12KBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 4400+ 2‎200MHz 1‎MBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 4400+ 2‎200MHz 1‎MBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 4400+ 2‎300MHz 5‎12KBx2 Brisbane 6‎5nm G2 6‎5W 2‎000 FD
AMD Athlon 64 X2 4400+ 2‎300MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon 64 X2 4200+ 2‎200MHz 5‎12KBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 4200+ 2‎200MHz 5‎12KBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 4200+ 2‎200MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FD
AMD Athlon 64 X2 4000+ 2‎000MHz 1‎MBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 4000+ 2‎000MHz 1‎MBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 4000+ 2‎100MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon 64 X2 3800+ 2‎000MHz 5‎12KBx2 Windsor 9‎0nm F3 6‎5W 2‎000 FA
AMD Athlon 64 X2 3800+ 2‎000MHz 5‎12KBx2 Windsor 9‎0nm F2 8‎9W 2‎000 FA
AMD Athlon 64 X2 3800+ 2‎000MHz 5‎12KBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 3800+ 2‎000MHz 5‎12KBx2 Windsor 9‎0nm F2 3‎5W 2‎000 FA
AMD Athlon 64 X2 3600+ 2‎000MHz 2‎56KBx2 Windsor 9‎0nm F2 6‎5W 2‎000 FA
AMD Athlon 64 X2 3600+ 1‎900MHz 5‎12KBx2 Brisbane 6‎5nm G1 6‎5W 2‎000 FA
AMD Athlon LE-1660 2‎800MHz 5‎12KB Orleans 6‎5nm G2 4‎5W 2‎000 FG
AMD Athlon LE-1640 2‎600MHz 1‎MB Orleans 9‎0nm F3 4‎5W 2‎000 FD
AMD Athlon LE-1620 2‎400MHz 1‎MB Orleans 9‎0nm F3 4‎5W 2‎000 FD
AMD Athlon LE-1600 2‎200MHz 1‎MB Orleans 9‎0nm F3 4‎5W 2‎000 FD
AMD Athlon 64 4000+ 2‎600MHz 5‎12KB Orleans 9‎0nm F3 6‎2W 2‎000 FA
AMD Athlon 64 3800+ 2‎400MHz 5‎12KB Orleans 9‎0nm F3 6‎2W 2‎000 FA
AMD Athlon 64 3800+ 2‎400MHz 5‎12KB Orleans 9‎0nm F2 6‎2W 2‎000 FA
AMD Athlon 64 3800+ 2‎400MHz 5‎12KB Lima 6‎5nm G1 4‎5W 2‎000 FA
AMD Athlon 64 3500+ 2‎200MHz 5‎12KB Orleans 9‎0nm F3 6‎2W 2‎000 FA
AMD Athlon 64 3500+ 2‎200MHz 5‎12KB Orleans 9‎0nm F2 6‎2W 2‎000 FA
AMD Athlon 64 3500+ 2‎200MHz 5‎12KB Orleans 9‎0nm F2 3‎5W 2‎000 FA
AMD Athlon 64 3500+ 2‎200MHz 5‎12KB Lima 6‎5nm G1 4‎5W 2‎000 FA
AMD Athlon 64 3200+ 2‎000MHz 5‎12KB Orleans 9‎0nm F2 6‎2W 2‎000 FA
AMD Athlon 64 3200+ 2‎000MHz 5‎12KBx2 Lima 6‎5nm G1 4‎5W 2‎000 FA
AMD Athlon 64 3000+ 1‎800MHz 5‎12KB Orleans 9‎0nm F2 6‎2W 2‎000 FA
AMD Sempron X2 2300 2‎200MHz 2‎56KBx2 Brisbane 6‎5nm G2 6‎5W 1‎600 FG
AMD Sempron X2 2200 2‎000MHz 2‎56KBx2 Brisbane 6‎5nm G2 6‎5W 1‎600 FG
AMD Sempron X2 2100 1‎800MHz 2‎56KBx2 Brisbane 6‎5nm G2 6‎5W 1‎600 FG
AMD Sempron X2 2100 1‎800MHz 2‎56KBx2 Brisbane 6‎5nm G1 6‎5W 1‎600 FG
AMD Sempron LE-1300 2‎300MHz 5‎12KBx2 Sparta 6‎5nm G2 4‎5W 2‎000 FE
AMD Sempron LE-1250 2‎200MHz 5‎12KBx2 Sparta 6‎5nm G2 4‎5W 2‎000 FE
AMD Sempron LE-1200 2‎100MHz 5‎12KBx2 Sparta 6‎5nm G1 4‎5W 2‎000 FD
AMD Sempron LE-1150 2‎000MHz 2‎56KB Sparta 6‎5nm G1 4‎5W 2‎000 FD
AMD Sempron LE-1100 1‎900MHz 2‎56KB Sparta 6‎5nm G1 4‎5W 2‎000 FD
AMD Sempron 3800+ 2‎200MHz 2‎56KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3600+ 2‎000MHz 2‎56KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3500+ 2‎000MHz 1‎28KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3400+ 1‎800MHz 2‎56KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3400+ 1‎800MHz 2‎56KB Manila 9‎0nm F2 3‎5W 1‎600 FA
AMD Sempron 3200+ 1‎800MHz 1‎28KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3200+ 1‎800MHz 1‎28KB Manila 9‎0nm F2 3‎5W 1‎600 FA
AMD Sempron 3000+ 1‎600MHz 2‎56KB Manila 9‎0nm F2 6‎2W 1‎600 FA
AMD Sempron 3000+ 1‎600MHz 2‎56KB Manila 9‎0nm F2 3‎5W 1‎600 FA
AMD Sempron 2800+ 1‎600MHz 1‎28KB Manila 9‎0nm F2 6‎2W 1‎600 FA
 
Socket AM2+
Motherboard Model GA-M57SLI-S4
PCB 2‎.0
Vendor CPU Model Frequency L2
Cache
L3
Cache
Core Name Process Stepping Wattage System
Bus(MT/s)
Since BIOS Version
AMD Phenom II X4 940 3‎000MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 1‎25W 3‎600 N/A
AMD Phenom II X4 920 2‎800MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 1‎25W 3‎600 N/A
AMD Phenom X4 9950 2‎600MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 1‎25W 4‎000 N/A
AMD Phenom X4 9850 2‎500MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 9‎5W 4‎000 FHL
AMD Phenom X4 9750 2‎400MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 1‎25W 3‎600 FG
AMD Phenom X4 9750 2‎400MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 9‎5W 3‎600 FG
AMD Phenom X4 9650 2‎300MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 9‎5W 3‎600 FG
AMD Phenom X4 9600 2‎300MHz 5‎12KBx4 2‎MB Agena 6‎5nm B2 9‎5W 3‎600 FG
AMD Phenom X4 9550 2‎200MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 9‎5W 3‎600 FG
AMD Phenom X4 9500 2‎200MHz 5‎12KBx4 2‎MB Agena 6‎5nm B2 9‎5W 3‎600 FF
AMD Phenom X4 9350e 2‎000MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 6‎5W 3‎200 FHL
AMD Phenom X4 9150e 1‎800MHz 5‎12KBx4 2‎MB Agena 6‎5nm B3 6‎5W 3‎200 FHL
AMD Phenom X4 9100e 1‎800MHz 5‎12KBx4 2‎MB Agena 6‎5nm B2 6‎5W 3‎200 FG
AMD Phenom X3 8750 2‎400MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 9‎5W 3‎600 FHL
AMD Phenom X3 8650 2‎300MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 9‎5W 3‎600 FHL
AMD Phenom X3 8600 2‎300MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B2 9‎5W 3‎600 FG
AMD Phenom X3 8550 2‎200MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 9‎5W 3‎600 FHL
AMD Phenom X3 8450 2‎100MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 9‎5W 3‎600 FHL
AMD Phenom X3 8450e 2‎100MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 6‎5W 3‎600 FHL
AMD Phenom X3 8400 2‎100MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B2 9‎5W 3‎600 FG
AMD Phenom X3 8250e 1‎900MHz 5‎12KBx3 2‎MB Toliman 6‎5nm B3 6‎5W 3‎600 FHL
AMD Athlon X2 7850 2‎800MHz 5‎12KBx2 2‎MB Kuma 6‎5nm B3 9‎5W 3‎600 FHL
AMD Athlon X2 7750 2‎700MHz 5‎12KBx2 2‎MB Kuma 6‎5nm B3 9‎5W 3‎600 FHL
AMD Athlon X2 7550 2‎500MHz 5‎12KBx2 2‎MB Kuma 6‎5nm B3 9‎5W 3‎600 FHL
AMD Athlon X2 7450 2‎400MHz 5‎12KBx2 2‎MB Kuma 6‎5nm B3 9‎5W 3‎600 FHL
 
Socket AM3
Motherboard Model GA-M57SLI-S4
PCB 2‎.0
Vendor CPU Model Frequency L2
Cache
L3
Cache
Core Name Process Stepping Wattage System
Bus(MT/s)
Since BIOS Version
AMD Phenom II X6 1100T 3‎300MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 1‎25W 4‎000 N/A
AMD Phenom II X6 1090T 3‎200MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 1‎25W 4‎000 N/A
AMD Phenom II X6 1075T 3‎000MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 1‎25W 4‎000 N/A
AMD Phenom II X6 1065T 2‎900MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 9‎5W 4‎000 N/A
AMD Phenom II X6 1055T 2‎800MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 1‎25W 4‎000 N/A
AMD Phenom II X6 1055T 2‎800MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 9‎5W 4‎000 N/A
AMD Phenom II X6 1045T 2‎700MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 9‎5W 4‎000 N/A
AMD Phenom II X6 1035T 2‎600MHz 5‎12KBx6 6‎MB Thuban 4‎5nm E0 9‎5W 4‎000 N/A
AMD Phenom II X4 975 3‎600MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 1‎25W 4‎000 N/A
AMD Phenom II X4 970 3‎500MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 1‎25W 4‎000 N/A
AMD Phenom II X4 965 3‎400MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 1‎25W 4‎000 N/A
AMD Phenom II X4 965 3‎400MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 1‎40W 4‎000 N/A
AMD Phenom II X4 960 3‎300MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 1‎25W 4‎000 N/A
AMD Phenom II X4 960T 3‎000MHz 5‎12KBx4 6‎MB Zosma 4‎5nm E0 9‎5W 4‎000 N/A
AMD Phenom II X4 955 3‎200MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 1‎25W 4‎000 N/A
AMD Phenom II X4 955 3‎200MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 9‎5W 4‎000 FHL
AMD Phenom II X4 955 3‎200MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 1‎25W 4‎000 N/A
AMD Phenom II X4 945 3‎000MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 9‎5W 4‎000 FHL
AMD Phenom II X4 945 3‎000MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 1‎25W 4‎000 N/A
AMD Phenom II X4 945 3‎000MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X4 925 2‎800MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 9‎5W 4‎000 FHL
AMD Phenom II X4 925 2‎800MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X4 910 2‎600MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X4 910e 2‎600MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C3 6‎5W 4‎000 FHL
AMD Phenom II X4 905e 2‎500MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 6‎5W 4‎000 FHL
AMD Phenom II X4 900e 2‎400MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 6‎5W 4‎000 FHL
AMD Phenom II X4 850 3‎300MHz 5‎12KBx4 N/A Deneb 4‎5nm C3 9‎5W 4‎000 N/A
AMD Phenom II X4 840 3‎200MHz 5‎12KBx4 N/A Deneb 4‎5nm C3 9‎5W 4‎000 N/A
AMD Phenom II X4 820 2‎800MHz 5‎12KBx4 6‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X4 810 2‎600MHz 5‎12KBx4 4‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X4 805 2‎500MHz 5‎12KBx4 4‎MB Deneb 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X3 740 3‎000MHz 5‎12KBx3 6‎MB Heka 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X3 720 2‎800MHz 5‎12KBx3 6‎MB Heka 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X3 710 2‎600MHz 5‎12KBx3 6‎MB Heka 4‎5nm C2 9‎5W 4‎000 FHL
AMD Phenom II X3 705e 2‎500MHz 5‎12KBx3 6‎MB Heka 4‎5nm C2 6‎5W 4‎000 FHL
AMD Phenom II X3 700e 2‎400MHz 5‎12KBx3 6‎MB Heka 4‎5nm C2 6‎5W 4‎000 FHL
AMD Phenom II X2 570 3‎500MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 565 3‎400MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 560 3‎300MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 555 3‎200MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 550 3‎100MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 550 3‎100MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C2 8‎0W 4‎000 FHL
AMD Phenom II X2 545 3‎000MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C3 8‎0W 4‎000 FHL
AMD Phenom II X2 545 3‎000MHz 5‎12KBx2 6‎MB Callisto 4‎5nm C2 8‎0W 4‎000 FHL
AMD Athlon II X4 655 3‎300MHz 5‎12KBx4 N/A Propus 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X4 650 3‎200MHz 5‎12KBx4 N/A Propus 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X4 640 3‎000MHz 5‎12KBx4 N/A Propus 4‎5nm E0 9‎5W 4‎000 N/A
AMD Athlon II X4 640 3‎000MHz 5‎12KBx4 N/A Propus 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X4 635 2‎900MHz 5‎12KBx4 N/A Propus 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X4 635 2‎900MHz 5‎12KBx4 N/A Propus 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X4 630 2‎800MHz 5‎12KBx4 N/A Propus 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X4 630 2‎800MHz 5‎12KBx4 N/A Propus 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X4 620 2‎600MHz 5‎12KBx4 N/A Propus 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X4 620e 2‎600MHz 5‎12KBx4 N/A Propus 4‎5nm C3 4‎5W 4‎000 N/A
AMD Athlon II X4 615e 2‎500MHz 5‎12KBx4 N/A Propus 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X4 610e 2‎400MHz 5‎12KBx4 N/A Propus 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X4 605e 2‎300MHz 5‎12KBx4 N/A Propus 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X4 605e 2‎300MHz 5‎12KBx4 N/A Propus 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X4 600e 2‎200MHz 5‎12KBx4 N/A Propus 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X3 460 3‎400MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 455 3‎300MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 450 3‎200MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 445 3‎100MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 440 3‎000MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 440 3‎000MHz 5‎12KBx3 N/A Rena 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X3 435 2‎900MHz 5‎12KBx3 N/A Rena 4‎5nm C3 9‎5W 4‎000 FHL
AMD Athlon II X3 435 2‎900MHz 5‎12KBx3 N/A Rena 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X3 425 2‎700MHz 5‎12KBx3 N/A Rena 4‎5nm C2 9‎5W 4‎000 FHL
AMD Athlon II X3 425e 2‎700MHz 5‎12KBx3 N/A Rena 4‎5nm C3 4‎5W 4‎000 N/A
AMD Athlon II X3 420e 2‎600MHz 5‎12KBx3 N/A Rena 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X3 415e 2‎500MHz 5‎12KBx3 N/A Rena 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X3 405e 2‎300MHz 5‎12KBx3 N/A Rena 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X3 405e 2‎300MHz 5‎12KBx3 N/A Rena 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X3 400e 2‎200MHz 5‎12KBx3 N/A Rena 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X2 275 3‎500MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 270 3‎400MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 265 3‎300MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 260 3‎200MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 255 3‎100MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 255 3‎100MHz 1‎MBx2 N/A Regor 4‎5nm C2 6‎5W 4‎000 FHL
AMD Athlon II X2 255e 3‎000MHz 1‎MBx2 N/A Regor 4‎5nm C3 4‎5W 4‎000 N/A
AMD Athlon II X2 250 3‎000MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 250 3‎000MHz 1‎MBx2 N/A Regor 4‎5nm C2 6‎5W 4‎000 FHL
AMD Athlon II X2 250e 3‎000MHz 1‎MBx2 N/A Regor 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X2 245 2‎900MHz 1‎MBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 245 2‎900MHz 1‎MBx2 N/A Regor 4‎5nm C2 6‎5W 4‎000 FHL
AMD Athlon II X2 245e 2‎900MHz 1‎MBx2 N/A Regor 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X2 240 2‎800MHz 1‎MBx2 N/A Regor 4‎5nm C2 6‎5W 4‎000 FHL
AMD Athlon II X2 240e 2‎800MHz 1‎MBx2 N/A Regor 4‎5nm C3 4‎5W 4‎000 FHL
AMD Athlon II X2 240e 2‎800MHz 1‎MBx2 N/A Regor 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X2 235e 2‎700MHz 1‎MBx2 N/A Regor 4‎5nm C2 4‎5W 4‎000 FHL
AMD Athlon II X2 225 2‎900MHz 5‎12KBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 220 2‎800MHz 5‎12KBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 215 2‎700MHz 5‎12KBx2 N/A Regor 4‎5nm C3 6‎5W 4‎000 FHL
AMD Athlon II X2 215 2‎700MHz 5‎12KBx2 N/A Regor 4‎5nm C2 6‎5W 4‎000 FHL
AMD Athlon II X2 260u 1‎800MHz 1‎MBx2 N/A Regor 4‎5nm C3 2‎5W 3‎600 FHL
AMD Athlon II X2 260u 1‎800MHz 1‎MBx2 N/A Regor 4‎5nm C2 2‎5W 3‎600 FHL
AMD Athlon II 170u 1‎800MHz 1‎MB N/A Sargas 4‎5nm C3 2‎0W 3‎600 FHL
AMD Athlon II 160u 1‎800MHz 1‎MB N/A Sargas 4‎5nm C2 2‎0W 3‎600 FHL
AMD Sempron 180 2‎400MHz 5‎12KBx2 N/A Sargas 4‎5nm C3 4‎5W 4‎000 N/A
AMD Sempron 145 2‎800MHz 1‎MB N/A Sargas 4‎5nm C3 4‎5W 4‎000 FHL
AMD Sempron 140 2‎700MHz 1‎MB N/A Sargas 4‎5nm C2 4‎5W 4‎000 FHL