Socket FM2+ - AMD A78 - GA-F2A78M-HD2 (rev.3.1)
N/A = Not support
Socket FM2+
Motherboard Model GA-F2A78M-HD2
PCB 3‎.1
Vendor CPU Model Frequency L2
Cache
L3
Cache
GPU
Frequency
Core Name Process Stepping Wattage Since BIOS Version
AMD A10-8750 3‎600MHz 1‎MBx4 N/A 7‎57 MHz Godavari 2‎8nm A1 6‎5W FB
AMD A10-7890K 4‎100MHz 1‎MBx4 N/A 8‎66 MHz Godavari 2‎8nm A1 9‎5W FB
AMD A10-7870K 3‎900MHz 1‎MBx4 N/A 1‎100 MHz Godavari 2‎8nm A1 9‎5W FB
AMD A10-7860K 3‎600MHz 1‎MBx4 7‎57 MHz Godavari 2‎8nm A1 6‎5W FB
AMD A10-7850K 3‎700MHz 1‎MBx4 N/A 7‎57 MHz Kaveri 2‎8nm A1 9‎5W FA
AMD A10-7800 3‎500MHz 1‎MBx4 N/A 7‎57 MHz Kaveri 2‎8nm A1 6‎5W FA
AMD A10-7700K 3‎400MHz 1‎MBx4 N/A 7‎57 MHz Kaveri 2‎8nm A1 9‎5W FA
AMD A8-8650 3‎200MHz 1‎MBx4 N/A 7‎57 MHz Godavari 2‎8nm A1 6‎5W FB
AMD A8-7690K 3‎700MHz 1‎MBx4 N/A 7‎57 MHz Godavari 2‎8nm A1 9‎5W FB
AMD A8-7670K 3‎500MHz 1‎MBx4 N/A 7‎58 MHz Godavari 2‎8nm A1 9‎5W FB
AMD A8-7650K 3‎300MHz 1‎MBx4 N/A 7‎57 MHz Kaveri 2‎8nm A1 9‎5W FB
AMD A8-7600 3‎100MHz 1‎MBx4 N/A 7‎57 MHz Kaveri 2‎8nm A1 6‎5W FA
AMD A6-7470K 3‎700MHz 5‎12KBx2 N/A 8‎00 MHz Godavari 2‎8nm A1 6‎5W FB
AMD A6-7400K 3‎500MHz 5‎12KBx2 N/A 8‎00 MHz Kaveri 2‎8nm A1 6‎5W FA
AMD Athlon X4 880K 4‎000MHz 1‎MBx4 N/A N/A Godavari 2‎8nm A1 9‎5W FB
AMD Athlon X4 870K 3‎900MHz 1‎MBx4 N/A N/A Godavari 2‎8nm A1 6‎5W FB
AMD Athlon X4 860K 3‎700MHz 1‎MBx4 N/A N/A Kaveri 2‎8nm A1 9‎5W FA
AMD Athlon X4 850 3‎200MHz 1‎MBx4 N/A N/A Godavari 2‎8nm A1 6‎5W FB
AMD Athlon X4 845 3‎600MHz 1‎MBx4 N/A N/A Carrizo 2‎8nm A1 6‎5W FC
AMD Athlon X4 840 3‎100MHz 1‎MBx4 N/A N/A Kaveri 2‎8nm A1 6‎5W FA
AMD Athlon X4 835 3‎400MHz 1‎MBx4 N/A N/A Carrizo 2‎8nm A1 6‎5W FC
AMD Athlon X2 450 3‎500MHz 5‎12KBx2 N/A N/A Kaveri 2‎8nm A1 6‎5W FA
 
Socket FM2
Motherboard Model GA-F2A78M-HD2
PCB 3‎.1
Vendor CPU Model Frequency L2
Cache
L3
Cache
GPU
Frequency
Core Name Process Stepping Wattage Since BIOS Version
AMD A10-6800K 4‎100MHz 1‎MBx4 N/A 8‎66 MHz Richland 3‎2nm A1 1‎00W FA
AMD A10-6790K 4‎000MHz 1‎MBx4 N/A 8‎66 MHz Richland 3‎2nm A1 1‎00W FA
AMD A10-6700T 2‎500MHz 1‎MBx4 N/A 7‎58 MHz Richland 3‎2nm A1 4‎5W FA
AMD A10-6700 3‎700MHz 1‎MBx4 N/A 8‎66 MHz Richland 3‎2nm A1 6‎5W FA
AMD A10-5800K 3‎800MHz 1‎MBx4 N/A 6‎54 MHz Trinity 3‎2nm A1 1‎00W FA
AMD A10-5700 3‎400MHz 1‎MBx4 N/A 6‎50 MHz Trinity 3‎2nm A1 6‎5W FA
AMD A8-6600K 3‎900MHz 1‎MBx4 N/A 8‎66 MHz Richland 3‎2nm A1 1‎00W FA
AMD A4-7300 3‎800MHz 5‎12KBx2 N/A 8‎50 MHz Richland 2‎8nm A1 6‎5W FA
AMD A8-6500T 2‎100MHz 1‎MBx4 N/A 7‎58 MHz Richland 3‎2nm A1 4‎5W FA
AMD A8-6500 3‎500MHz 1‎MBx4 N/A 8‎50 MHz Richland 3‎2nm A1 6‎5W FA
AMD A8-5600K 3‎600MHz 1‎MBx4 N/A 6‎54 MHz Trinity 3‎2nm A1 1‎00W FA
AMD A8-5500 3‎200MHz 1‎MBx4 N/A 6‎50 MHz Trinity 3‎2nm A1 6‎5W FA
AMD A6-6420K 4‎000MHz 5‎12KBx2 N/A 8‎50 MHz Richland 3‎2nm A1 6‎5W FA
AMD A6-6400K 3‎900MHz 5‎12KBx2 N/A 8‎50 MHz Richland 3‎2nm A1 6‎5W FA
AMD A4-6320 3‎800MHz 5‎12KBx2 N/A 8‎44 MHz Richland 3‎2nm A1 6‎5W FA
AMD A6-5400K 3‎600MHz 5‎12KBx2 N/A 6‎50 MHz Trinity 3‎2nm A1 6‎5W FA
AMD A4-6300 3‎700MHz 5‎12KBx2 N/A 8‎44 MHz Richland 3‎2nm A1 6‎5W FA
AMD A4-5300 3‎400MHz 5‎12KBx2 N/A 6‎50 MHz Trinity 3‎2nm A1 6‎5W FA
AMD A4-4020 3‎000MHz 5‎12KBx2 N/A 7‎58 MHz Richland 3‎2nm A1 6‎5W FA
AMD A4-4000 3‎000MHz 5‎12KBx2 N/A 7‎58 MHz Trinity 3‎2nm B0 6‎5W FA
AMD Athlon X4 760K 3‎800MHz 1‎MBx4 N/A N/A Trinity 3‎2nm A1 1‎00W FA
AMD Athlon X4 750K 3‎400MHz 1‎MBx4 N/A N/A Trinity 3‎2nm A1 1‎00W FA
AMD Athlon X4 750 3‎400MHz 1‎MBx4 N/A N/A Richland 3‎2nm A1 6‎5W FA
AMD Athlon X4 740 3‎200MHz 1‎MBx4 N/A N/A Trinity 3‎2nm A1 6‎5W FA
AMD Athlon X4 730 2‎800MHz 1‎MBx4 N/A N/A Trinity 3‎2nm A1 6‎5W FA
AMD Athlon X2 370K 4‎000MHz 5‎12KBx2 N/A N/A Trinity 3‎2nm A1 6‎5W FA
AMD Athlon X2 340 3‎200MHz 5‎12KBx2 N/A N/A Trinity 3‎2nm A1 6‎5W FA