| 
        
          |  |  
          | 
              
                
                  | 
                      
                        | Model |  |  |  |  |  
                        | CPU Support | AMD AM3PhenomII/ AthlonII CPU
 | AMD AM3PhenomII/ AthlonII CPU
 | AMD AM3 PhenomII/ AthlonII CPU
 | AMD AM3 PhenomII/ AthlonII CPU
 |  
                        | CPU Socket | AMD Socket AM3 | AMD Socket AM3 | AMD Socket AM3 | AMD Socket AM3 |  
                        | FSB | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) |  
                        | Chipset | AMD 890FX + SB850 | AMD 890FX + SB850 | AMD 890GX + SB850 | AMD 790X + SB850 |  
                        | Onboard Graphics | - | - | ATI Radeon HD 4290 (DX10.1) | - |  
                        | Graphics Interface | 4*PCI-E 2.0 x16 slot (4*x8 or 1*x16+2*x8 or 2*x16) | 3*PCI-E 2.0 x16 slot (1*x16+2*x8 or 2*x16) | 2*PCI-E 2.0 x16 slot (x8, x8) | 2*PCI-E 2.0 x16 slot (x8, x8) |  
                        | Memory Type | Dual-channel DDR3 1866+/1333/1066 | Dual-channel DDR3 1866+/1333/1066 | Dual-channel DDR3 1866+/1333/1066 | Dual-channel DDR3 1866+/1333/1066 |  
                        | Memory DIMM | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) |  
                        | Expansion Slots | 2*PCI-E 2.0 x16 + 1*PCI | 1*PCI-E 2.0 x16 + 2*PCI-E 2.0 x1 + 1*PCI | 3*PCI-E 2.0 x1 + 2*PCI | 3*PCI-E 2.0 x1 + 2*PCI |  
                        | ATA connector | 6*SATA 6Gb/s + 2*eSATA/USB Combo + 2*SATA 3Gb/s + 1*PATA | 6*SATA 6Gb/s + 2*eSATA/USB Combo + 2*SATA 3Gb/s + 1*PATA | 6*SATA 6Gb/s + 2*SATA 3Gb/s + 1*PATA
 | 6*SATA 6Gb/s + 2*eSATA 3Gb/s + 2*SATA 3Gb/s + 1*PATA |  
                        | SATA RAID | 0, 1, 5, 10 (SB850)/ 0, 1, JBOD (JM363 & 362) | 0, 1, 5, 10 (SB850)/ 0, 1, JBOD (JM363 & 362) | 0, 1, 5, 10 (SB850)/ 0, 1, JBOD (JM363) | 0, 1, 5, 10 (SB850)/ 0, 1, JBOD (JM363 & 362) |  
                        | USB | 2* USB3.0 + 14*USB2.0 | 2* USB3.0 + 14*USB2.0 | 2* USB3.0 + 12*USB2.0 | 2* USB3.0 + 12*USB2.0 |  
                        | Audio | 8-channel HD | 8-channel HD | 8-channel HD | 8-channel HD |  
                        | 1394 | 3*1394a | 3*1394a | 3*1394a | 3*1394a |  
                        | LAN | 2*GbE | 2*GbE | 1*GbE | 1*GbE |  
                        | Features & Software | USB 3.0, SATA 6Gb/s, 3x USB power,
                          8+2 phase, Ultra Durable 3, Easy Energy Saver, Auto Unlock support, On/Off Charge support, 4way ATI CrossFireX, Smart DualLAN, Hybrid Silent-pipe2, Debug LED, Onboard Quick Switches, EasyTune6, ErP Ready
 | USB 3.0, SATA 6Gb/s, 3x USB power,
                          8+2 phase, Ultra Durable 3, Easy Energy Saver, Auto Unlock support, On/Off Charge support, 3way ATI CrossFireX, Smart DualLAN, Dolby Home Theater, Onboard Quick Switches, 
                          Precision OV, EasyTune6, ErP Ready | USB 3.0, SATA 6Gb/s, 3x USB power,
                          4+1 phase, Ultra Durable 3 Classic, 
                          Easy Energy Saver, Auto Unlock support, 
                          On/Off Charge support, ATI Hybrid CrossFireX/CrossFireX, DDR3 SidePort memory, HDMI/DVI, Dolby Home Theater, EasyTune6, ErP Ready | USB 3.0, SATA 6Gb/s, 3x USB power, 8+2 phase, Ultra Durable 3, Easy Energy Saver, Auto Unlock support, On/Off Charge support, ATI CrossFireX,
 Dolby Home Theater, Precision OV, EasyTune6, ErP Ready
 |  
                        | Form Factor (mm) | XL-ATX (325x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) |  |    
                
                  | 
                      
                        | Model |  |  |  |  |  
                        | CPU Support | AMD AM3PhenomII/ AthlonII CPU
 | AMD AM3PhenomII/ AthlonII CPU
 | AMD AM3PhenomII/ AthlonII CPU
 | AMD AM3PhenomII/ AthlonII CPU
 |  
                        | CPU Socket | AMD Socket AM3 | AMD Socket AM3 | AMD Socket AM3 | AMD Socket AM3 |  
                        | FSB | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) | 5200MT/s (HT3.0) |  
                        | Chipset | AMD 870 + SB850 | AMD 880G + SB850 | AMD 880G + SB710 | AMD 880G + SB710 |  
                        | Onboard Graphics | - | ATI Radeon HD 4250(DX10.1) | ATI Radeon HD 4250(DX10.1) | ATI Radeon HD 4250(DX10.1) |  
                        | Graphics Interface | 1*PCI-E 2.0 x16 slot (x16) | 1*PCI-E 2.0 x16 slot (x16) | 1*PCI-E 2.0 x16 slot (x16) | 1*PCI-E 2.0 x16 slot (x16) |  
                        | Memory Type | Dual-channel DDR3 1866+/1333/1066 | Dual-channel DDR3 1866+/1333/1066 | Dual-channel DDR3 1800+/1333/1066 | Dual-channel DDR3 1800+/1333/1066 |  
                        | Memory DIMM | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) | 4*DDR3 (Max 16GB) |  
                        | Expansion Slots | 1*PCI-E 2.0 x16 + 2*PCI-E 2.0 x1 + 3*PCI | 1*PCI-E 2.0 x16 + 1*PCI-E 2.0 x1 + 1*PCI | 1*PCI-E x1 + 2*PCI | 1*PCI-E x1 + 2*PCI |  
                        | ATA connector | 6*SATA 6Gb/s + 2*eSATA 3Gb/s +2*SATA 3Gb/s + 1*PATA | 5*SATA 6Gb/s + 1*eSATA 6Gb/s + 1*PATA | 5*SATA 3Gb/s + 1*eSATA 3Gb/s + 1*PATA | 5*SATA 3Gb/s + 1*eSATA 3Gb/s + 1*PATA |  
                        | SATA RAID | 0, 1, 5, 10 (SB850)/ 0, 1, JBOD (JM363 & 362) | 0, 1, 5, 10 (SB850) | 0, 1, 10 (SB710) | 0, 1, 10 (SB710) |  
                        | USB | 2* USB3.0 + 12*USB2.0 | 2* USB3.0 + 10*USB2.0 | 2* USB3.0 + 10*USB2.0 | 12*USB2.0 |  
                        | Audio | 8-channel HD | 8-channel HD | 8-channel HD | 8-channel HD |  
                        | 1394 | 3*1394a | 2*1394a | 2*1394a | 2*1394a |  
                        | LAN | 1*GbE | 1*GbE | 1*GbE | 1*GbE |  
                        | Features & Software | USB 3.0, SATA 6Gb/s, 3x USB power,
                          8+2 phase, Ultra Durable 3, 
                          Easy Energy Saver, 
                          Auto Unlock support, On/Off Charge support,
 Dolby Home Theater, Precision OV,
                          EasyTune6, ErP Ready
 | USB 3.0, SATA 6Gb/s, 3x USB power,
                          4+1 phase, Ultra Durable 3 Classic, 
                          Easy Energy Saver, Auto Unlock support, 
                          On/Off Charge support, Turbo 3D support, ATI Hybrid CrossFireX, HDMI/DVI, Dolby Home Theater, EasyTune6, ErP Ready | USB 3.0, 3x USB power,4+1 phase, Ultra Durable 3 Classic, Easy Energy Saver, ACC support, Turbo 3D support, ATI Hybrid CrossFireX, 
                          HDMI/DVI, Dolby Home Theater, 
                          EasyTune6, ErP Ready
 | 4+1 phase, Ultra Durable 3 Classic, Easy Energy Saver, ACC support, Turbo 3D support, ATI Hybrid CrossFireX, 
                          HDMI/DVI, Dolby Home Theater, EasyTune6, ErP Ready
 |  
                        | Form Factor (mm) | ATX (305x230) | mATX (244x244) | mATX (244x244) | mATX (244x244) |  |    
                
                  | U :  2 oz copper PCB design           D :  All solid capacitor design |  
                  | * Product features may vary by model. * Motherboard models may vary based on local distribution.
 * Please refer to GIGABYTE website for CPU support information.
 |  
                  |  |  
                  | * The specifications and pictures are subject to change without notice. |  
                  | * All trademarks and logos are the properties of their respective holders. |    |  |