|  
              
              
              
              
        
               
                
                  | 
                    
                      | Model name |  |  |  |  
                      | CPU Support | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors |  
                      | CPU Socket | LGA1150 | LGA1150 | LGA1150 |  
                      | Chipset | Intel B85 Chipset | Intel B85 Chipset  | Intel B85 Chipset  |  
                      | Graphics Interface | 1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 |  
                      | Memory Type | 2 Channel DDR3 | 2 Channel DDR3 | 2 Channel DDR3 |  
                      | Memory DIMM | 4*DDR3 | 4*DDR3 | 4*DDR3 |  
                      | Expansion Slots | 1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | 1*PCIEx4+1*PCIEx1+4*PCI |  
                      | SATA Connectors | 4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 |  
                      | USB | 4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 |  
                      | Audio | 8-channel HD | 8-channel HD | 8-channel HD |  
                      | LAN | GbE LAN | GbE LAN | GbE LAN |  
                      | Video output | HDMI | HDMI,DVI,D-Sub | HDMI |  
                      | Features & Software | 
                          Ultra Durable 4 Plus, 
                            All solid capacitors, Nichicon High End Audio Capacitors, AMP-UP Audio, OP-AMP Upgrade Kit, CrossFire, 
                            On/off charge,110dB, Intel SBA
 | Ultra Durable 4 Plus, 
                        CrossFire,All solid capacitors,
 On/off charge, 
                        Intel SBA
 | Ultra Durable 4 Plus, 
                        CrossFire,All solid capacitors,
 On/off charge, 
                        Intel SBA
 |  
                      | Form Factor(mm) | ATX(305x225) | ATX(305x225) | ATX(305x225) |  |  
                
                  | Model name |  |  |  |  
                  | CPU Support | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors |  |  
                  | CPU Socket | LGA1150 | LGA1150 |  |  
                  | Chipset | Intel B85 Chipset | Intel B85 Chipset  |  |  
                  | Graphics Interface | 1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 |  |  
                  | Memory Type | 2 Channel DDR3 | 2 Channel DDR3 |  |  
                  | Memory DIMM | 2*DDR3 | 4*DDR3 |  |  
                  | Expansion Slots | 2*PCIEx1+1*PCI | 1*PCIEx4+2*PCI |  |  
                  | SATA Connectors | 4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 |  |  
                  | USB | 4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 |  |  
                  | Audio | 8-channel HD | 8-channel HD |  |  
                  | LAN | GbE LAN | GbE LAN |  |  
                  | Video output | HDMI,DVI,D-Sub | HDMI,DVI,D-Sub |  |  
                  | Features & Software | Ultra Durable 4 Plus,All solid capacitors,
 On/off charge,
                    Intel SBA
 | Ultra Durable 4 Plus, 
                    CrossFire,All solid capacitors,
 On/off charge,
                    Intel SBA
 |  |  
                  | Form Factor(mm) | mATX(244x174) | mATX(244x225) |  |  
                
                  | 
                    Memory support is dependent on memory module compatibility and system OS. 
                       
                      • Motherboard models may vary based on local distribution. Please refer to GIGABYTE website for CPU support information. 
                       
                      • For further product information, please visit our website: www.gigabyte.com 
                      * The specifications and pictures are subject to change without notice. 
                       
                      * All trademarks and logos are the properties of their respective holders. 
                     |  |