| 
          
          
            |  |  |  |  |  |  |  |  
            |  |  |  G1.Sniper Z5S  | G1.Sniper Z5 |  |  |  |    
          
            | 
            
              
              
              
              
              
              
              
              
               | Model name |  |  |  |  |  
                | CPU support | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors |  
                | CPU socket | LGA 1150 | LGA 1150 | LGA 1150 | LGA 1150 |  
                | Chipset | Intel Z87 chipset | Intel Z87 chipset | Intel Z87 chipset | Intel Z87 chipset |  
                | Graphics    Interface | 2*PCIE 3.0 x16 + 2*PCIE 3.0 x8(2 x16 / 4 x8 Bandwidth)
 | 1*PCIE 3.0 x16 + 1*PCIE 3.0 x8 (1 x16 / 2 x8 Bandwidth)
 | 1*PCIE 3.0 x16 + 1*PCIE 3.0 x8(1 x16 /2 x8 Bandwidth)
 | 1*PCIE 3.0 x16 + 1*PCIE 3.0 x4(1 x16 / 1 x4 Bandwidth)
 |  
                | Memory Type | 2 Channel DDR3 | 2 Channel DDR3 | 2 Channel DDR3 | 2 Channel DDR3 |  
                | Memory DIMM | 4*DDR3 | 4*DDR3 | 4*DDR3 | 4*DDR3 |  
                | Expansion slots | 3*PCI-E x1 | 3*PCI-E x1 + 2*PCI | 1*PCI-E 3.0 x4 + 4*PCI-E    x1 | 2*PCI-Ex1 + 2*PCI |  
                | SATA connectors | 10*SATA3 | 6*SATA3 | 6*SATA3 | 6*SATA3 |  
                | SATA RAID | RAID 0,1,5,10 | RAID 0,1,5,10 | RAID 0,1,5,10 | RAID 0,1,5,10 |  
                | USB | 10*USB 3.0 + 6*USB 2.0 | 6*USB 3.0 + 7*USB 2.0 | 6*USB 3.0 + 7*USB 2.0 | 6*USB 3.0 + 7*USB 2.0 |  
                | Audio | 6-Channel HD | 6-Channel HD | 8-Channel HD | 8-Channel HD |  
                | LAN | 2*GbE LAN | GbE LAN | GbE LAN | GbE LAN |  
                | Video output | 2*HDMI, DisplayPort | HDMI, DisplayPort | HDMI, DVI, D-Sub | HDMI, DVI, D-Sub |  
                | Features | Ultra Durable 5 Plus, IR digital power design, Durable black solid capacitors, Nichion high end audio capacitors, WIFI+Bluetooth 4.0, AMP-UP Audio,
 OP-AMP Upgrade kit 4-Way SLI,
 4-Way CrossFire, Creative Sound Core 3D,Killer E2200 series game networking
 
 | Ultra Durable 4 Plus, Durable black solid capacitors, Nichion high end audio capacitors, Gold Plated USB DAC-UP,2-Way SLI, 2-Way CrossFire,
 Creative Sound Core 3D,
 Killer E2200 series game networking
 
 | Ultra Durable 4 Plus, All solid capacitors, Nichion high end audio capacitors,
                  AMP-UP Audio, 
                  Gold Plated USB DAC-UP, 2-Way SLI, 3-Way CrossFire,Killer E2200 series game networking
 
 
 | Ultra Durable 4 Plus, All solid capacitors, Nichion high end audio capacitors, AMP-UP Audio, Gold Plated USB DAC-UP, 2-Way CrossFire,Killer E2200 series game networking
 
 
 |  
                | Form Factor(mm) | EATX (305x264) | ATX (305x233) | ATX (305x233) | ATX (305x225) |  |    
          
            | 
              
                
                
                
                
                
                
                
                
                
                  | Model name |  |  |  |  
                  | CPU/APU support | 4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | AMD FM2+/FM2 A-series processors |  
                  | CPU/APU socket | LGA 1150 | LGA 1150 | FM2+ socket |  
                  | Chipset | Intel B85 chipset | Intel Z87 chipset | AMD A88X Chipset |  
                  | Graphics Interface | 1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 + 1*PCIE 3.0 x8 (1 x16 / 2 x8 Bandwidth)
 | 1*PCIE 3.0*/ 2.0 x16 slot(* Only FM2+ APU supports PCI-E 3.0)
 |  
                  | Memory Type | 2 Channel DDR3 | 2 Channel DDR3 | 2 Channel DDR3 |  
                  | Memory DIMM | 4*DDR3 | 4*DDR3 | 4*DDR3 |  
                  | Expansion slots | 1*PCI-E 2.0 x4 + 2*PCI-Ex1 + 2*PCI | 1*PCI-E x4 + 1*PCI-E x1 | 1*PCI-E x4 + 3*PCI-E x1 + 2*PCI
 |  
                  | SATA connectors | 4*SATA3 + 2*SATA2 | 6*SATA3 | 8*SATA3 |  
                  | SATA RAID | -- | RAID 0,1,5,10 | -- |  
                  | USB | 4*USB 3.0 + 8*USB 2.0 | 6*USB 3.0 + 6*USB 2.0 | 4*USB 3.0 + 8*USB 2.0 |  
                  | Audio | 8-Channel HD | 6-Channel HD | 8-Channel HD |  
                  | LAN | GbE LAN | 2*GbE LAN | GbE LAN |  
                  | Video output | HDMI  | 2*HDMI, DVI, DisplayPort | HDMI, Dual-link DVI, D-Sub |  
                  | Features | Ultra Durable 4 Plus, All solid capacitors, Nichion high end audio capacitors,
                    AMP-UP Audio, CrossFire, Intel SBA 
 | Ultra Durable 5 Plus, IR digital power design, Durable black solid capacitors, Nichion high end audio capacitors, AMP-UP Audio, OP-AMPUpgrade Kit,
 2-Way SLI, 2-Way CrossFire,
 Creative Sound Core 3D,
 Durable black solid capacitors,
 Killer E2200 series game networking
 
 | Ultra Durable 4 Plus, IR digital power design, Nichion high end audio capacitors, AMP-UP Audio,CrossFire,
                     Gold Plated USB DAC-UP
 
 |  
                  | Form Factor(mm) | ATX (305x225) | mATX (244x244) | ATX (305x225) |  |  |  
          
            |  | • Memory support is dependent on memory module compatibility and system OS. 
              • Motherboard models may vary based on local distribution. Please refer to GIGABYTE website for CPU support information. 
              • For further product information, please visit our website: www.gigabyte.com 
              * The specifications and pictures are subject to change without notice. 
              * All trademarks and logos are the properties of their respective holders. 
            * Features may vary by model. |  |  |