|         
          
              
          
          
            |  |  
          
            | 
              
                | Model |  |  |  |  
                | CPU/APU Support | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 |  
                | CPU Socket | AMD Socket FM2 | AMD Socket FM2 | AMD Socket FM2 |  
                | Chipset | AMD A85X Chipset | AMD A85X Chipset | AMD A75 Chipset |  
                | Graphics Interface | 3*PCI-E 2.0 x16 (x16, x8, x4) | 2*PCI-E 2.0 x16 (x16, x4) | 2*PCI-E 2.0 x16 (x16, x4) |  
                | Memory Type | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 |  
                | Memory DIMM | 4*DDR3 (Max 64GB) | 4*DDR3 (Max 64GB) | 4*DDR3 (Max 64GB) |  
                | Expansion Slots | 3*PCI-E 2.0 x1 + 1*PCI | 3*PCI-E 2.0 x1 + 2*PCI | 3*PCI-E 2.0 x1 + 2*PCI |  
                | SATA connector | 7*SATA 6Gb/s + 1*eSATA 6Gb/s | 8*SATA 6Gb/s | 6*SATA 6Gb/s |  
                | SATA RAID | 0, 1, 5, 10 (A85X) | 0, 1, 10 (A85X) | 0, 1, 10 (A75) |  
                | USB | 6* USB3.0 + 10*USB2.0 | 4* USB3.0 + 8*USB2.0 | 4* USB3.0 + 8*USB2.0 |  
                | Audio | 8-channel HD | 8-channel HD | 8-channel HD |  
                | LAN | 1*GbE | 1*GbE | 1*GbE |  
                | Video Output | Display Port / HDMI/ Dual-link DVI/ D-sub
 | HDMI/ Dual-link DVI/ D-sub  | HDMI/ Dual-link DVI/ D-sub  |  
                | Features & Software | USB 3.0, SATA 6Gb/s, 3x USB power, 
                  6+2 phase, Ultra Durable 5, Triple-monitor support, Win8,
 AMD CrossFire/ Dual Graphics/ Eyefinity support,
 Lucid Virtu MVP support,
 On/Off Charge, 
                  Dual UEFI BIOS
 | USB 3.0, SATA 6Gb/s, 3x USB power,4+2 phase, Ultra Durable 4 Classic,
 Triple-monitor support, AMD Dual Graphics/ Eyefinity support,  Win8,
 On/Off Charge,
                  Dual UEFI BIOS
 | USB 3.0, SATA 6Gb/s, 3x USB power,4+2 phase, Ultra Durable 4 Classic,
 Triple-monitor support, AMD Dual Graphics/ Eyefinity support,  Win8,
 On/Off Charge,
                  Dual UEFI BIOS
 |  
                | Form Factor (mm) | ATX (305mmx244mm) | ATX (305mmx225mm) | ATX (305mmx225mm) |  |    
          
            | 
                
                  | Model |  |  |  |  
                  | CPU/APU Support | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 |  
                  | CPU Socket | AMD Socket FM2 | AMD Socket FM2 | AMD Socket FM2 |  
                  | Chipset | AMD A55 Chipset | AMD A85X Chipset | AMD A75 Chipset |  
                  | Graphics Interface | 1*PCI-E 2.0 x16  | 2*PCI-E 2.0 x16 (x16, x4) | 2*PCI-E 2.0 x16 (x16, x4) |  
                  | Memory Type | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 |  
                  | Memory DIMM | 2*DDR3 (Max 32GB) | 4*DDR3 (Max 64GB) | 4*DDR3 (Max 64GB) |  
                  | Expansion Slots | 4*PCI-E 2.0 x1 + 2*PCI | 1*PCI-E 2.0 x1 + 1*PCI | 1*PCI-E 2.0 x1 + 1*PCI |  
                  | SATA connector | 6*SATA 3Gb/s | 8*SATA 6Gb/s | 6*SATA 6Gb/s |  
                  | SATA RAID | 0, 1, 10 (A55) | 0, 1, 5, 10 (A85X) | 0, 1, 10 (A75) |  
                  | USB | 14*USB2.0 | 4* USB3.0 + 8*USB2.0  | 4* USB3.0 + 8*USB2.0  |  
                  | Audio | 8-channel HD | 8-channel HD | 8-channel HD |  
                  | LAN | 1*GbE | 1*GbE | 1*GbE |  
                  | Video Output | HDMI | HDMI/ Dual-link DVI/ D-sub  | HDMI/ Dual-link DVI/ D-sub  |  
                  | Features & Software | 4+2 phase, Ultra Durable4 Classic, AMD Dual Graphics support, Win8
 On/Off Charge, Dual UEFI BIOS
 | USB 3.0, SATA 6Gb/s, 3x USB power,4+2 phase, Ultra Durable 4 Classic,
 Triple-monitor support, Win8,
 AMD Dual Graphics/ Eyefinity support,
 On/Off Charge,Dual UEFI BIOS
 | USB 3.0, SATA 6Gb/s, 3x USB power,4+2 phase, Ultra Durable 4 Classic,
 Triple-monitor support, Win8,
 AMD Dual Graphics/ Eyefinity support,
 On/Off Charge,Dual UEFI BIOS
 |  
                  | Form Factor (mm) | ATX (305mmx190mm) | mATX (244mmx244mm) | mATX (244mmx244mm) |  |    
          
            | 
              
                | Model |  |  |  |  
                | CPU/APU Support | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 | AMD A-series APUs (DX11) / Athlon CPUs
 |  
                | CPU Socket | AMD Socket FM2 | AMD Socket FM2 | AMD Socket FM2 |  
                | Chipset | AMD A75 Chipset | AMD A55 Chipset | AMD A55 Chipset |  
                | Graphics Interface | 1*PCI-E 2.0 x16  | 1*PCI-E 2.0 x16  | 1*PCI-E 2.0 x16  |  
                | Memory Type | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 | Dual-ch DDR3 1866+/1600/1333 |  
                | Memory DIMM | 2*DDR3 (Max 32GB) | 2*DDR3 (Max 32GB) | 2*DDR3 (Max 32GB) |  
                | Expansion Slots | 1*PCI-E 2.0 x1 + 1*PCI | 1*PCI-E 2.0 x1 + 1*PCI | 1*PCI-E 2.0 x1 + 1*PCI |  
                | SATA connector | 4*SATA 6Gb/s | 4*SATA 3Gb/s | 4*SATA 3Gb/s |  
                | SATA RAID | 0, 1, 10 (A75) | 0, 1, 10 (A55) | 0, 1, 10 (A55) |  
                | USB | 4* USB3.0 + 6*USB2.0  | 8*USB2.0  | 8*USB2.0  |  
                | Audio | 8-channel HD | 8-channel HD | 8-channel HD |  
                | LAN | 1*GbE | 1*GbE | 1*GbE |  
                | Video Output | HDMI/ Dual-link DVI/ D-sub | HDMI/ Dual-link DVI/ D-sub | Dual-link DVI/ D-sub |  
                | Features & Software | USB 3.0, SATA 6Gb/s,
                  3+2 phase, Ultra Durable 4 Classic,
 Triple-monitor support,  Win8,
 AMD Dual Graphics/ Eyefinity support,
 On/Off Charge,Dual UEFI BIOS
 | 3+2 phase, Ultra Durable4 Classic, AMD Dual Graphics/ Eyefinity support,
 On/Off Charge, Dual UEFI BIOS, Win8
 | 3+2 phase, Ultra Durable 4 Classic, AMD Dual Graphics/ Eyefinity support,
 On/Off Charge, Dual UEFI BIOS, Win8
 |  
                | Form Factor (mm) | mATX (225mmx174mm) | mATX (225mmx174mm) | mATX (225mmx174mm) |  |  
          
            |  U :  2x copper PCB design       D :  All solid capacitor design       P :  Power stage + All solid capacitor designHD : HDMI + DVI + D-sub
 
 |  
            | * Memory support is dependent on memory module compatibility and system OS. |  
            | * Motherboard models may vary based on local distribution. |  
            |  |  
            |  |    |