| Model |
|
|
|
|
| CPU Support | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
| CPU Socket | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 |
| Chipset | Intel® C236 Chipset | Intel® C232 Chipset | Intel® C232 Chipset | Intel® C232 Chipset |
| Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x8+1*PCIe 3.0 x4 | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x4 | 1*PCIe 3.0 x16 |
| Memory Type | 2 Channel DDR4 | 2 Channel DDR4 | 2 Channel DDR4 | 2 Channel DDR4 |
| Memory DIMMs | 4*DDR4 | 4*DDR4 | 4*DDR4 | 2*DDR4 |
| Expansion Slots | 3*PCIe 3.0 x1 | 2*PCIe 3.0 x1+2*PCI | 2*PCI | 2*PCIe 3.0 x1 |
| SATA Connectors | 3*SATA Express*/8*SATA 3, 2*M.2 *The use of 1 SATA Express disables 2 SATA3 connectors. |
SATA Express*/6*SATA 3, M.2 *Not compatible with regular SATA devices. |
SATA Express*/6*SATA 3, M.2 *Not compatible with regular SATA devices. |
6*SATA 3 |
| SATA RAID | RAID 0,1,5,10 | - | - | - |
| USB | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+9*USB 3.0+4*USB 2.0 | 6*USB 3.0+6*USB 2.0 | 6*USB 3.0+ 6*USB 2.0 | 6*USB 3.0+6*USB 2.0 |
| Audio | Creative Sound Core 3D | 8-channel HD | 8-channel HD | 8-channel HD |
| LAN | Dual GbE LAN(Killer + Intel® ) | Intel® GbE LAN | Intel® GbE LAN | GbE LAN |
| Video Output | HDMI 2.0, DisplayPort | - | - | - |
| Features & Software | DDR4 ECC Memory support,3-Way Graphics Support, Turbo B-Clock, Ultra Durable PCIe Metal Shielding, Durable Black Solid Caps,High End Audio Caps, OP-AMP Upgradable, Gold Plated Audio Ports, Dual DAC-UP USB Ports, Ambient LED Trace Path Lighting, Creative SBX PRO Studio,cFosSpeed | 2-Way Graphics Support,Solid Caps, High Quality Audio Caps,Audio Noise Guard with LED Trace Path Lighting, cFosSpeed | DDR4 ECC Memory support,2-Way Graphics Support, Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting, cFosSpeed | Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting,cFosSpeed |
| Form Factor(mm) | ATX(305x244) | ATX (305x200) | mATX (244x225) | mATX (226x174) |
| Model |
|
| CPU Support | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® C236 Chipset |
| Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x8+1*PCIe 3.0 x4 |
| Memory Type | 2 Channel DDR4 |
| Memory DIMMs | 4*DDR4 |
| Expansion Slots | 3*PCIe 3.0 x1 |
| SATA Connectors | 3*SATA Express*/8*SATA 3, 2*M.2 *The use of 1 SATA Express disables 2 SATA3 connectors. |
| SATA RAID | RAID 0,1,5,10 |
| USB | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+9*USB 3.0+4*USB 2.0 |
| Audio | Creative Sound Core 3D |
| LAN | Dual GbE LAN(Killer + Intel® ) |
| Video Output | HDMI 2.0, DisplayPort |
| Features & Software | DDR4 ECC Memory support,3-Way Graphics Support, Turbo B-Clock, Ultra Durable PCIe Metal Shielding, Durable Black Solid Caps,High End Audio Caps, OP-AMP Upgradable, Gold Plated Audio Ports, Dual DAC-UP USB Ports, Ambient LED Trace Path Lighting, Creative SBX PRO Studio,cFosSpeed |
| Form Factor(mm) | ATX(305x244) |
| Model |
|
| CPU Support | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® C232 Chipset |
| Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 |
| Memory Type | 2 Channel DDR4 |
| Memory DIMMs | 4*DDR4 |
| Expansion Slots | 2*PCIe 3.0 x1+2*PCI |
| SATA Connectors | SATA Express*/6*SATA 3, M.2 *Not compatible with regular SATA devices. |
| SATA RAID | - |
| USB | 6*USB 3.0+6*USB 2.0 |
| Audio | 8-channel HD |
| LAN | Intel® GbE LAN |
| Video Output | - |
| Features & Software | 2-Way Graphics Support,Solid Caps, High Quality Audio Caps,Audio Noise Guard with LED Trace Path Lighting, cFosSpeed |
| Form Factor(mm) | ATX (305x200) |
| Model |
|
| CPU Support | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® C232 Chipset |
| Graphic Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x4 |
| Memory Type | 2 Channel DDR4 |
| Memory DIMMs | 4*DDR4 |
| Expansion Slots | 2*PCI |
| SATA Connectors | SATA Express*/6*SATA 3, M.2 *Not compatible with regular SATA devices. |
| SATA RAID | - |
| USB | 6*USB 3.0+ 6*USB 2.0 |
| Audio | 8-channel HD |
| LAN | Intel® GbE LAN |
| Video Output | - |
| Features & Software | DDR4 ECC Memory support,2-Way Graphics Support, Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting, cFosSpeed |
| Form Factor(mm) | mATX (244x225) |
| Model |
|
| CPU Support | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® C232 Chipset |
| Graphic Interface | 1*PCIe 3.0 x16 |
| Memory Type | 2 Channel DDR4 |
| Memory DIMMs | 2*DDR4 |
| Expansion Slots | 2*PCIe 3.0 x1 |
| SATA Connectors | 6*SATA 3 |
| SATA RAID | - |
| USB | 6*USB 3.0+6*USB 2.0 |
| Audio | 8-channel HD |
| LAN | GbE LAN |
| Video Output | - |
| Features & Software | Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting,cFosSpeed |
| Form Factor(mm) | mATX (226x174) |