| Model |
|
|
|
|
| CPU Support | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 |
| Chipset | Intel® X299 Chipset | Intel® X299 Chipset | Intel® X299 Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 | 4-Channel DDR4 | 4-Channel DDR4 | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs | 8*DIMMs | 8*DIMMs | 8*DIMMs |
| Expansion Slots | N/A | N/A | N/A | N/A |
| SATA / M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 2*M.2 |
| U.2 | 1*U.2 (support by GC-M2-U2 adapter) | N/A | N/A | N/A |
| SATA RAID | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type C™ support + 1*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018K2M + ALC1220 + OPA1662 / Dual GbE LAN (Killer E2500 + Intel) | ESS 9018 + ALC1220 / Dual GbE LAN (Killer E2500 + Intel) | ALC1220 / Intel GbE LAN | ALC1220 / Intel GbE LAN |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 | Killer 2x2 802.11ac Wireless - AC 1535 | N/A | N/A |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Creative Sound BlasterX 720°, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) |
| Model |
|
|||
| CPU Support | Intel® Core™ X-series Processor Family | |||
| CPU Socket | LGA 2066 | |||
| Chipset | Intel® X299 Chipset | |||
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | |||
| Memory Type | 4-Channel DDR4 | |||
| Memory DIMM | 8*DIMMs | |||
| Expansion Slots | N/A | |||
| SATA / M.2 | 8*SATA3, 2*M.2 | |||
| U.2 | N/A | |||
| SATA RAID | RAID 0, 1, 5, 10 | |||
| USB | 2*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 | |||
| Audio / LAN | ALC1220 / Intel GbE LAN | |||
| Wireless | N/A | |||
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, Durable Black Solid Caps, High-End Audio Caps, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ | |||
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs |
| Expansion Slots | N/A |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | 1*U.2 (support by GC-M2-U2 adapter) |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018K2M + ALC1220 + OPA1662 / Dual GbE LAN (Killer E2500 + Intel) |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs |
| Expansion Slots | N/A |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | N/A |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018 + ALC1220 / Dual GbE LAN (Killer E2500 + Intel) |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs |
| Expansion Slots | N/A |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | N/A |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | N/A |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Creative Sound BlasterX 720°, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs |
| Expansion Slots | N/A |
| SATA / M.2 | 8*SATA3, 2*M.2 |
| U.2 | N/A |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type C™ support + 1*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | N/A |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | Intel® Core™ X-series Processor Family |
| CPU Socket | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Memory Type | 4-Channel DDR4 |
| Memory DIMM | 8*DIMMs |
| Expansion Slots | N/A |
| SATA / M.2 | 8*SATA3, 2*M.2 |
| U.2 | N/A |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | N/A |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power design, Durable Black Solid Caps, High-End Audio Caps, Anti-Sulfur Resistor Design, APP Center Including EasyTune™ and Cloud Station™ Utilities, GIGABYTE DualBIOS™ |
| Form Factor(mm) | ATX (305x244) |