| Model |
|
|
|
|
| Memory Size | 4GB GDDR5 | 2GB DDR3 | 2GB DDR3 | |
| Memory Interface | 128-bit | 128-bit | 128-bit | |
| Memory Bandwidth | 80 GBps | 29 GBps | 29 GBps | |
| NVIDIA CUDA™ Parallel Processor Cores | 512 | 384 | 192 | |
| Max Power Consumption | 45W | 45W | 41W | |
| Number of slots | 1 | 1 | 1 | |
| Simultaneous Displays* | 4 | 4 | 4 | |
| Display Connectors | 4*mDP | DVI-I/DP | DVI-I/DP | |
| OpenGL | 4.5* | 4.5* | 4.5* | |
| Shader Model | 5 | 5 | 5 | |
| DirectX | 12* | 11.2 | 11.2 | |
| NVIDIA 3D Vision®Pro | V | V | V | |
| NVIDIA® Mosaic Technology | V | V | V | |
| NVIDIA® nView® Desktop Management Technology | V | V | V |
| Model |
|
| Memory Size | 4GB GDDR5 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 80 GBps |
| NVIDIA CUDA™ Parallel Processor Cores | 512 |
| Max Power Consumption | 45W |
| Number of slots | 1 |
| Simultaneous Displays* | 4 |
| Display Connectors | 4*mDP |
| OpenGL | 4.5* |
| Shader Model | 5 |
| DirectX | 12* |
| NVIDIA 3D Vision®Pro | V |
| NVIDIA® Mosaic Technology | V |
| NVIDIA® nView® Desktop Management Technology | V |
| Model |
|
| Memory Size | 2GB DDR3 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 29 GBps |
| NVIDIA CUDA™ Parallel Processor Cores | 384 |
| Max Power Consumption | 45W |
| Number of slots | 1 |
| Simultaneous Displays* | 4 |
| Display Connectors | DVI-I/DP |
| OpenGL | 4.5* |
| Shader Model | 5 |
| DirectX | 11.2 |
| NVIDIA 3D Vision®Pro | V |
| NVIDIA® Mosaic Technology | V |
| NVIDIA® nView® Desktop Management Technology | V |
| Model |
|
| Memory Size | 2GB DDR3 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 29 GBps |
| NVIDIA CUDA™ Parallel Processor Cores | 192 |
| Max Power Consumption | 41W |
| Number of slots | 1 |
| Simultaneous Displays* | 4 |
| Display Connectors | DVI-I/DP |
| OpenGL | 4.5* |
| Shader Model | 5 |
| DirectX | 11.2 |
| NVIDIA 3D Vision®Pro | V |
| NVIDIA® Mosaic Technology | V |
| NVIDIA® nView® Desktop Management Technology | V |