| Model | GA-H170M-D3H-GSM | H370M D3H GSM |
![]()
|
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 |
| Chipset | Intel® H170 Chipset | Intel® H370 Chipset |
| Graphics Interface | 1 x PCIE x16 1 x PCIE x4 2 x PCI |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 |
| Memory DIMM | 4 x DDR4 | 4 x DDR4 |
| Storage | 1 x M.2 2 x SATA 3 6 x SATA 2 |
2 x M.2 6 x SATA 3 |
| USB | 8 x USB 3.0 6 x USB 2.0 |
1 x USB 3.1 Gen 2 Type-C™ 1 x USB 3.1 Gen 2 Type-A 6 x USB 3.1 Gen 1 6 x USB 2.0 |
| LAN | Intel® GbE LAN | Intel® GbE LAN |
| Audio | Realtek® ALC892 | Realtek® ALC892 |
| Video output | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub |
| Form Factor (mm) | mATX (244x225) | mATX (244x230) |
| Model | GA-B150M-D3H GSM | GA-B150N-GSM | B360M D3H GSM | B360N GSM |
![]()
|
![]()
|
![]()
|
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 | LGA1151 | LGA1151 |
| Chipset | Intel® B150 Chipset | Intel® B150 Chipset | Intel® B360 Chipset | Intel® B360 Chipset |
| Graphics Interface | 1 x PCIE x16 1 x PCIE x4 2 x PCI |
1 x PCIE x16 1 x M.2 |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI |
1 x PCIE x16 1 x M.2 |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 |
| Memory DIMM | 4 x DDR4 | 2 x DDR4 | 4 x DDR4 | 2 x DDR4 |
| Storage | 1 x M.2 1 x SATA 3 6 x SATA 2 |
1 x M.2 6 x SATA 3 |
1 x M.2 6 x SATA 3 Intel® Optane™ Ready |
1 x M.2 4 x SATA 3 Intel® Optane™ Ready |
| USB | 6 x USB 3.0 6 x USB 2.0 |
4 x USB 3.0 6 x USB 2.0 |
1 x USB 3.1 Gen 2 Type-C™ 1 x USB 3.1 Gen 2 Type-A 4 x USB 3.1 Gen 1 6 x USB 2.0 |
6 x USB 3.1 Gen 1 4 x USB 2.0 |
| LAN | Intel® GbE LAN | 2 x Intel® GbE LAN | Intel® GbE LAN | 2 x Intel® GbE LAN |
| Audio | Realtek® ALC892 | Realtek® ALC887 | Realtek® ALC892 | Realtek® ALC887 |
| Video output | HDMI / DVI-D / D-Sub | 2 x HDMI | HDMI / DVI-D / D-Sub / DisplayPort | 2 x HDMI |
| Form Factor (mm) | mATX (244x225) | Mini-ITX (170x170) | mATX (244x230) | Mini-ITX (170x170) |
| Model | GA-H110M-S2H-GSM | H310M S2H GSM |
![]()
|
![]()
|
|
| CPU Support | 7th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 |
| Chipset | Intel® H110 Chipset | Intel® H310 Chipset |
| Graphics Interface | 1 x PCIE x16 2 x PCIE x1 |
1 x PCIE x16 2 x PCIE x1 |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 |
| Memory DIMM | 2 x DDR4 | 2 x DDR4 |
| Storage | 4 x SATA 2 | 1 x M.2 4 x SATA 2 |
| USB | 4 x USB 3.0 8 x USB 2.0 |
4 x USB 3.1 Gen 1 6 x USB 2.0 |
| LAN | Realtek® GbE LAN | Realtek® GbE LAN |
| Audio | Realtek® ALC887 | Realtek® ALC887 |
| Video output | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub |
| Form Factor (mm) | mATX (226x174) | mATX (226x185) |
| Model | GA-Q170M-D3H-GSM | GA-Q170M-MK | GA-Q87TN |
![]()
|
![]()
|
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors | Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 | LGA1150 |
| Chipset | Intel® Q170 Chipset | Intel® Q170 Chipset | Intel® Q87 Chipset |
| Graphics Interface | 1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI |
1 x PCIE x16 1 x PCIE x4 2 x PCIE x1 |
1 x PCIE x4 1 x Mini PCIE x1 |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR3 |
| Memory DIMM | 4 x DDR4 | 4 x DDR4 | 2 x DDR3 |
| Storage | 1 x M.2 3 x SATA 3 6 x SATA 2 |
1 x M.2 3 x SATA 3 6 x SATA 2 |
4 x SATA 3 1 x mSATA |
| USB | 8 x USB 3.0 6 x USB 2.0 |
8 x USB 3.0 6 x USB 2.0 |
6 x USB 3.0 5 x USB 2.0 |
| LAN | Intel® GbE LAN | 2 x Intel® GbE LAN | 1 x Intel® GbE LAN 1 x Realtek® GbE LAN |
| Audio | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC887 |
| Video output | HDMI / DVI-D / D-Sub / DisplayPort | 2 x HDMI / DVI-D / D-Sub | HDMI / DisplayPort / LVDS |
| Form Factor (mm) | mATX (244x244) | mATX (244x244) | Thin Mini-ITX (170x170) |
| Model | GA-N3050N GSM PLUS |
![]()
|
|
| CPU Support | Intel® Dual-Core Celeron® N3050 processor |
| Memory Type | Dual Channel DDR3L |
| Memory DIMM | 2 x DDR3L |
| Expansion Slots | 1 x PCIE x1 1 x Mini PCIE |
| Storage | 2 x SATA 2 1 x M.2 |
| USB | 4 x USB 3.0 6 x USB 2.0 |
| Audio | Realtek® ALC269 |
| LAN | Realtek® GbE LAN |
| Video output | HDMI / D-Sub |
| Form Factor (mm) | Mini-ITX (170x170) |
| Model | GA-N3160TN-GSM PLUS |
![]()
|
|
| CPU Support | Intel® Quad-Core Celeron® N3160 processor |
| Memory Type | Dual Channel DDR3L |
| Memory DIMM | 2 x DDR3L |
| Expansion Slots | 1 x PCIE x1 1 x Mini PCIE |
| Storage | 2 x SATA 2 1 x MSATA |
| USB | 4 x USB 3.0 4 x USB 2.0 |
| Audio | Realtek® ALC887 |
| LAN | 2 x Realtek® GbE LAN |
| Video output | HDMI / D-Sub |
| Form Factor (mm) | Thin Mini-ITX (170x170) |
| Model | GA-IMB310TN-GSM PLUS |
![]()
|
|
| CPU Support | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 |
| Chipset | Intel® H310 Chipset |
| Memory Type | DDR4 |
| Memory DIMM | 2 x DDR4 |
| Expansion Slots | 1 x PCIE x4 1 x M.2 1 x Mini PCIE |
| Storage | 1 x M.2 2 x SATA 2 |
| USB | 4 x USB 3.0 4 x USB 2.0 |
| Audio | Realtek® ALC887 |
| LAN | 2 x Intel® GbE LAN |
| Video output | HDMI / DisplayPort |
| Form Factor (mm) | Thin Mini-ITX (170x170) |
| Model | GA-IMB370TN-GSM PLUS | Q370M D3H GSM PLUS |
![]() |
![]() |
|
| CPU Support | 9th / 8th Gen. Intel® Core ™ processors | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 |
| Chipset | Intel® Q370 Chipset | Intel® Q370 Chipset |
| Memory Type | DDR4 | Dual channel DDR4 |
| Memory DIMM | 2 x DDR4 | 4 x DDR4 |
| Expansion Slots | 1 x PCIE x4 1 x M.2 1 x MSATA |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI 1 x M.2 |
| Storage | 1 x M.2 2 x SATA 2 |
1 x M.2 6 x SATA 2 |
| USB | 4 x USB 3.0 4 x USB 2.0/1.1 |
1 x USB 3.1 Gen 2 Type-A 1 x USB 3.1 Gen 2 Type-C™ 8 x USB 3.1 Gen 1 4 x USB 2.0 |
| Audio | Realtek® ALC887 | Realtek® ALC887 |
| LAN | 2 x Intel® GbE LAN | 2 x Intel® GbE LAN |
| Video output | HDMI / DisplayPort | HDMI / DisplayPort / DVI-D / D-Sub |
| Form Factor (mm) | Thin Mini-ITX (170x170) | mATX (244x244) |
| Model | GA-H110TN-GSM PLUS |
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 |
| Chipset | Intel® H110 Chipset |
| Memory Type | Dual channel DDR4 |
| Memory DIMM | 2 x DDR4 |
| Expansion Slots | 1 x PCIE x4 1 x full size Mini PCIE 1 x half size Mini PCIE |
| Storage | 2 x SATA 2 1 x MSATA |
| USB | 4 x USB 3.0 4 x USB 2.0 |
| Audio | Realtek® ALC887 |
| LAN | 2 x Intel® GbE LAN |
| Video output | HDMI / DisplayPort |
| Form Factor (mm) | Thin Mini-ITX (170x170) |
| Model | GA-Q170TN-T20-GSM PLUS |
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 |
| Chipset | Intel® Q170 Chipset |
| Memory Type | Dual channel DDR4 |
| Memory DIMM | 2 x DDR4 |
| Expansion Slots | 1 x PCIE x4 1 x full size Mini PCIE 1 x half size Mini PCIE |
| Storage | 2 x SATA 2 1 x MSATA |
| USB | 4 x USB 3.0 4 x USB 2.0 |
| Audio | Realtek® ALC887 |
| LAN | 2 x Intel® GbE LAN |
| Video output | HDMI / DisplayPort |
| Form Factor (mm) | Thin Mini-ITX (170x170) |
| Model | GA-H170M-D3H-GSM | H370M D3H GSM | GA-B150M-D3H GSM | B360M D3H GSM |
![]()
|
![]()
|
![]()
|
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 | LGA1151 | LGA1151 |
| Chipset | Intel® H170 Chipset | Intel® H370 Chipset | Intel® B150 Chipset | Intel® B360 Chipset |
| Graphics Interface | 1 x PCIE x16 1 x PCIE x4 2 x PCI |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 |
1 x PCIE x16 1 x PCIE x4 2 x PCI |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 |
| Memory DIMM | 4 x DDR4 | 4 x DDR4 | 4 x DDR4 | 4 x DDR4 |
| Storage | 1 x M.2 2 x SATA 3 6 x SATA 2 |
2 x M.2 6 x SATA 3 |
1 x M.2 1 x SATA 3 6 x SATA 2 |
1 x M.2 6 x SATA 3 Intel® Optane™ Ready |
| USB | 8 x USB 3.0 6 x USB 2.0 |
1 x USB 3.1 Gen 2 Type-C™ 1 x USB 3.1 Gen 2 Type-A 6 x USB 3.1 Gen 1 6 x USB 2.0 |
6 x USB 3.0 6 x USB 2.0 |
1 x USB 3.1 Gen 2 Type-C™ 1 x USB 3.1 Gen 2 Type-A 4 x USB 3.1 Gen 1 6 x USB 2.0 |
| LAN | Intel® GbE LAN | Intel® GbE LAN | Intel® GbE LAN | Intel® GbE LAN |
| Audio | Realtek® ALC892 | Realtek® ALC892 | Realtek® ALC892 | Realtek® ALC892 |
| Video output | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub / DisplayPort |
| Form Factor (mm) | mATX (244x225) | mATX (244x230) | mATX (244x225) | mATX (244x230) |
| Model | GA-H110M-S2H-GSM | H310M S2H GSM | GA-Q170M-MK | GA-Q87TN |
![]()
|
![]()
|
![]()
|
![]()
|
|
| CPU Support | 7th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors |
| CPU Socket | LGA1151 | LGA1151 | LGA1151 | LGA1151 |
| Chipset | Intel® H110 Chipset | Intel® H310 Chipset | Intel® Q170 Chipset | Intel® Q170 Chipset |
| Graphics Interface | 1 x PCIE x16 2 x PCIE x1 |
1 x PCIE x16 2 x PCIE x1 |
1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI |
1 x PCIE x16 1 x PCIE x4 2 x PCIE x1 |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR4 |
| Memory DIMM | 2 x DDR4 | 2 x DDR4 | 4 x DDR4 | 4 x DDR4 |
| Storage | 4 x SATA 2 | 1 x M.2 4 x SATA 2 |
1 x M.2 3 x SATA 3 6 x SATA 2 |
1 x M.2 3 x SATA 3 6 x SATA 2 |
| USB | 4 x USB 3.0 8 x USB 2.0 |
4 x USB 3.1 Gen 1 6 x USB 2.0 |
8 x USB 3.0 6 x USB 2.0 |
8 x USB 3.0 6 x USB 2.0 |
| LAN | Realtek® GbE LAN | Realtek® GbE LAN | Intel® GbE LAN | 2 x Intel® GbE LAN |
| Audio | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC887 |
| Video output | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub | HDMI / DVI-D / D-Sub / DisplayPort | 2 x HDMI / DVI-D / D-Sub |
| Form Factor (mm) | mATX (226x174) | mATX (226x185) | mATX (244x244) | mATX (244x244) |
| Model | Q370M D3H GSM PLUS | |||
![]()
|
||||
| CPU Support | 8th Gen. Intel® Core™ processors | |||
| CPU Socket | LGA1151 | |||
| Chipset | Intel® Q370 Chipset | |||
| Memory Type | Dual channel DDR4 | |||
| Memory DIMM | 4 x DDR4 | |||
| Expansion Slots | 1 x PCIE x16 1 x PCIE x4 1 x PCIE x1 1 x PCI 1 x M.2 |
|||
| Storage | 1 x M.2 6 x SATA 2 |
|||
| USB | 1 x USB 3.1 Gen 2 Type-A 1 x USB 3.1 Gen 2 Type-C™ 8 x USB 3.1 Gen 1 4 x USB 2.0 |
|||
| Audio | Realtek® ALC887 | |||
| LAN | 2 x Intel® GbE LAN | |||
| Video output | HDMI / DisplayPort / DVI-D / D-Sub | |||
| Form Factor (mm) | mATX (244x244) |
| Model | GA-B150N-GSM | B360N GSM | GA-N3050N GSM PLUS |
![]()
|
![]()
|
![]()
|
|
| CPU Support | 7th/6th Gen. Intel® Core™ processors | 8th Gen. Intel® Core™ processors | Intel® Dual-Core Celeron® N3050 processor |
| CPU Socket | LGA1151 | LGA1151 | FCBGA 1170 |
| Chipset | Intel® B150 Chipset | Intel® B360 Chipset | SoC Architecture |
| Graphics Interface | 1 x PCIE x16 1 x M.2 |
1 x PCIE x16 1 x M.2 |
1 x PCIE x1 1 x Mini PCIE |
| Memory Type | Dual Channel DDR4 | Dual Channel DDR4 | Dual Channel DDR3L |
| Memory DIMM | 2 x DDR4 | 2 x DDR4 | 2 x DDR3L |
| Storage | 1 x M.2 6 x SATA 3 |
1 x M.2 4 x SATA 3 Intel® Optane™ Ready |
2 x SATA 2 1 x M.2 |
| USB | 4 x USB 3.0 6 x USB 2.0 |
6 x USB 3.1 Gen 1 4 x USB 2.0 |
4 x USB 3.0 6 x USB 2.0 |
| LAN | 2 x Intel® GbE LAN | 2 x Intel® GbE LAN | Realtek® GbE LAN |
| Audio | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC269 |
| Video output | 2 x HDMI | 2 x HDMI | HDMI / D-Sub |
| Form Factor (mm) | Mini-ITX (170x170) | Mini-ITX (170x170) | Mini-ITX (170x170) |
| Model | GA-Q87TN | GA-N3160TN-GSM PLUS | GA-IMB310TN-GSM PLUS | GA-H110TN-GSM PLUS |
![]()
|
![]()
|
![]()
|
![]()
|
|
| CPU Support | Intel® Core™ processors | Intel® Quad-Core Celeron® N3160 processor | 8th Gen. Intel® Core™ processors | 7th/6th Gen. Intel® Core™ processors |
| CPU Socket | LGA1150 | FCBGA 1170 | LGA1151 | LGA1151 |
| Chipset | Intel® Q87 Chipset | SoC Architecture | Intel® H310 Chipset | Intel® H110 Chipset |
| Graphics Interface | 1 x PCIE x4 1 x Mini PCIE x1 |
1 x PCIE x1 1 x Mini PCIE |
1 x PCIE x4 1 x M.2 1 x Mini PCIE |
1 x PCIE x4 1 x full size Mini PCIE 1 x half size Mini PCIE |
| Memory Type | Dual Channel DDR3 | Dual Channel DDR3L | DDR4 | Dual channel DDR4 |
| Memory DIMM | 2 x DDR3 | 2 x DDR3L | 2 x DDR4 | 2 x DDR4 |
| Storage | 4 x SATA 3 1 x mSATA |
2 x SATA 2 1 x MSATA |
1 x M.2 2 x SATA 2 |
2 x SATA 2 1 x MSATA |
| USB | 6 x USB 3.0 5 x USB 2.0 |
4 x USB 3.0 4 x USB 2.0 |
4 x USB 3.0 4 x USB 2.0 |
4 x USB 3.0 4 x USB 2.0 |
| LAN | 1 x Intel® GbE LAN 1 x Realtek® GbE LAN |
2 x Realtek® GbE LAN | 2 x Intel® GbE LAN | 2 x Intel® GbE LAN |
| Audio | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC887 | Realtek® ALC887 |
| Video output | HDMI / DisplayPort / LVDS | HDMI / D-Sub | HDMI / DisplayPort | HDMI / DisplayPort |
| Form Factor (mm) | Thin Mini-ITX (170x170) | Thin Mini-ITX (170x170) | Thin Mini-ITX (170x170) | Thin Mini-ITX (170x170) |
| Model | GA-Q170TN-T20-GSM PLUS | |||
![]()
|
||||
| CPU Support | 7th/6th Gen. Intel® Core™ processors | |||
| CPU Socket | LGA1151 | |||
| Chipset | Intel® Q170 Chipset | |||
| Memory Type | Dual channel DDR4 | |||
| Memory DIMM | 2 x DDR4 | |||
| Expansion Slots | 1 x PCIE x4 1 x full size Mini PCIE 1 x half size Mini PCIE |
|||
| Storage | 2 x SATA 2 1 x MSATA |
|||
| USB | 4 x USB 3.0 4 x USB 2.0 |
|||
| Audio | Realtek® ALC887 | |||
| LAN | 2 x Intel® GbE LAN | |||
| Video output | HDMI / DisplayPort | |||
| Form Factor (mm) | Thin Mini-ITX (170x170) |