| Model |
|
|
|
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors | 7th / 6th Gen Intel® Core™ Processors | 7th / 6th Gen Intel® Core™ Processors | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 |
| Chipset | Intel® Z270 Chipset | Intel® Z270 Chipset | Intel® Z270 Chipset | Intel® Z270 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 2*PCIe 3.0 x8 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 2*PCIe 3.0 x4 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 |
| Display Interface | HDMI 2.0, DisplayPort | HDMI 2.0, DisplayPort | HDMI, DisplayPort | HDMI, DisplayPort |
| Memory Type | Dual-Channel DDR4 | Dual-Channel DDR4 | Dual-Channel DDR4 | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs | 4*DIMMs | 4*DIMMs | 4*DIMMs |
| Expansion Slots | 2*PCIe 2.0 x1 | 2*PCIe 3.0 x1 | 3*PCIe 3.0 x1 | 3*PCIe 3.0 x1 |
| SATA / M.2 | 3*SATA Express / 8*SATA3 / 2*M.2 | 2*SATA Express / 8*SATA3 / 2*M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 |
| U.2 Connector | 2*U.2 | 2*U.2 | 1*U.2 | 1*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ Support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 6*USB 2.0 |
| Audio | Creative® Sound Blaster ZxRi | Creative® Sound Blaster ZxRi | Creative® Sound Core3D | ALC 1220 |
| LAN | Dual Killer GbE LAN | Dual GbE LAN (Killer+Intel®) | Dual GbE LAN (Killer+Intel®) | Dual GbE LAN (Killer+Intel®) |
| Wireless | Killer™ 2x2 11ac Wireless-AC 1535 | Killer™ 2x2 11ac Wireless-AC 1535 | N/A | N/A |
| Features & Software | EKWB G-Frost Hybrid Water Block, 4-Way Graphics Support, 22 Phase Digital Power design, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2, Multi-Zone LED Light Show Design, Creative SBX PRO Studio, Killer Double Shot-X3 Pro, Q-Flash Plus USB port, APP Center Including EasyTune™ and Cloud Station™ Utilities | Bitspower G-Chill Hybrid Water Block, 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , Multi-Zone LED Light Show Design, Creative SBX PRO Studio, Killer Dual Band WIFI, Q-Flash Plus USB port, APP Center Including EasyTune™ and Cloud Station™ Utilities | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , Multi-Zone LED Light Show Design, Creative SBX PRO Studio, APP Center Including EasyTune™ and Cloud Station™ Utilities | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | E-ATX (305x264) | ATX (305x244) | ATX (305x244) | ATX (305x244) |
| Model |
|
|
||
| CPU Support | 7th / 6th Gen Intel® Core™ Processors | 7th / 6th Gen Intel® Core™ Processors | ||
| CPU Socket | LGA 1151 | LGA 1151 | ||
| Chipset | Intel® Z270 Chipset | Intel® Z270 Chipset | ||
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 | ||
| Display Interface | HDMI, DisplayPort | HDMI, DisplayPort | ||
| Memory Type | Dual-Channel DDR4 | Dual-Channel DDR4 | ||
| Memory DIMMs | 4*DIMMs | 4*DIMMs | ||
| Expansion Slots | 3*PCIe 3.0 x1 | 3*PCIe 3.0 x1 | ||
| SATA / M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 | ||
| U.2 Connector | 1*U.2 | 1*U.2 | ||
| SATA RAID | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | ||
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 6*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 7*USB 3.1 Gen 1 + 6*USB 2.0 | ||
| Audio | ALC 1220 | ALC 1220 | ||
| LAN | Dual GbE LAN (Killer+Intel®) | Killer GbE LAN | ||
| Wireless | N/A | N/A | ||
| Features & Software | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities | ||
| Form Factor(mm) | ATX (305x244) | ATX (305x244) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 2*PCIe 3.0 x16 + 2*PCIe 3.0 x8 |
| Display Interface | HDMI 2.0, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 2*PCIe 2.0 x1 |
| SATA / M.2 | 3*SATA Express / 8*SATA3 / 2*M.2 |
| U.2 Connector | 2*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ Support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio | Creative® Sound Blaster ZxRi |
| LAN | Dual Killer GbE LAN |
| Wireless | Killer™ 2x2 11ac Wireless-AC 1535 |
| Features & Software | EKWB G-Frost Hybrid Water Block, 4-Way Graphics Support, 22 Phase Digital Power design, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2, Multi-Zone LED Light Show Design, Creative SBX PRO Studio, Killer Double Shot-X3 Pro, Q-Flash Plus USB port, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | E-ATX (305x264) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 2*PCIe 3.0 x4 |
| Display Interface | HDMI 2.0, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 2*PCIe 3.0 x1 |
| SATA / M.2 | 2*SATA Express / 8*SATA3 / 2*M.2 |
| U.2 Connector | 2*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio | Creative® Sound Blaster ZxRi |
| LAN | Dual GbE LAN (Killer+Intel®) |
| Wireless | Killer™ 2x2 11ac Wireless-AC 1535 |
| Features & Software | Bitspower G-Chill Hybrid Water Block, 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , Multi-Zone LED Light Show Design, Creative SBX PRO Studio, Killer Dual Band WIFI, Q-Flash Plus USB port, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 |
| Display Interface | HDMI, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 3*PCIe 3.0 x1 |
| SATA / M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 |
| U.2 Connector | 1*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 9*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio | Creative® Sound Core3D |
| LAN | Dual GbE LAN (Killer+Intel®) |
| Wireless | N/A |
| Features & Software | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , Multi-Zone LED Light Show Design, Creative SBX PRO Studio, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 |
| Display Interface | HDMI, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 3*PCIe 3.0 x1 |
| SATA / M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 |
| U.2 Connector | 1*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 6*USB 2.0 |
| Audio | ALC 1220 |
| LAN | Dual GbE LAN (Killer+Intel®) |
| Wireless | N/A |
| Features & Software | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 |
| Display Interface | HDMI, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 3*PCIe 3.0 x1 |
| SATA / M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 |
| U.2 Connector | 1*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 6*USB 2.0 |
| Audio | ALC 1220 |
| LAN | Dual GbE LAN (Killer+Intel®) |
| Wireless | N/A |
| Features & Software | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, Gold Plated Audio Ports, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | ATX (305x244) |
| Model |
|
| CPU Support | 7th / 6th Gen Intel® Core™ Processors |
| CPU Socket | LGA 1151 |
| Chipset | Intel® Z270 Chipset |
| Graphics Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x8 + 1*PCIe 3.0 x4 |
| Display Interface | HDMI, DisplayPort |
| Memory Type | Dual-Channel DDR4 |
| Memory DIMMs | 4*DIMMs |
| Expansion Slots | 3*PCIe 3.0 x1 |
| SATA / M.2 | 3*SATA Express / 6*SATA3 / 2*M.2 |
| U.2 Connector | 1*U.2 |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type-C™ support + 1*USB 3.1 Gen 2 Type-A + 7*USB 3.1 Gen 1 + 6*USB 2.0 |
| Audio | ALC 1220 |
| LAN | Killer GbE LAN |
| Wireless | N/A |
| Features & Software | 3-Way Graphics Support, Dual Armor with Ultra Durable™ Design, Durable Black Solid Caps, High-End Audio Caps, USB DAC-UP 2 , LED Light Show Design, Creative X-Fi MB5, APP Center Including EasyTune™ and Cloud Station™ Utilities |
| Form Factor(mm) | ATX (305x244) |