| PAD2 Series | ||
|---|---|---|
| Cooling Type | Air Cooling | |
| Racks per Scalable Unit (Compute + Management) | 18+2 | |
| Rack Height | 42U / 48U | |
| Server Model | ||
| Servers per Rack | 72 x 8U GPU servers | |
| CPU | Intel® Xeon® 6+ Processors - Intel® Xeon® 6900E+ Processors Intel® Xeon® 6 Processors - Intel® Xeon® 6900-Series Processors - Intel® Xeon® 6700-Series Processors - Intel® Xeon® 6500-Series Processors Total 144 processors | AMD EPYC™ 9005 Server Processors AMD EPYC™ 9004 Server Processors Total 144 processors |
| GPU | NVIDIA HGX B300 - Total 576 x NVIDIA Blackwell Ultra SXM | |
| Switch | Flexible validated InfiniBand / Ethernet switch configurations | |
| PDU | 4 x PDUs | |
| PDU Specifications | Input: 415 V, 63 A, 3-phase | |
| Power Consumption per Rack | Up to 70 kW | |
| Management | Optional GIGABYTE POD Management (GPM) software suite: - Essential single-node BMC for real-time hardware health and remote system oversight - Unified cluster-scale management and deep telemetry for high-density deployments - Total POD-level orchestration for infrastructure provisioning and environmental monitoring | |
| Storage Solutions | Flexible validated partner solutions with GIGABYTE storage servers | |
| Cooling Type |
| Racks per Scalable Unit (Compute + Management) |
| Rack Height |
| Server Model |
| Servers per Rack |
| CPU |
| GPU |
| Switch |
| PDU |
| PDU Specifications |
| Power Consumption per Rack |
| Management |
| Storage Solutions |
[#1] All materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at any time without prior notice.
[#2] Advertised performance is based on maximum theoretical values as specified by the respective chipset vendors or standards organizations. Actual performance may vary depending on system configuration.
[#3] All trademarks and logos are the property of their respective owners.