
| Rank | Country | Nickname | Super PI 8M | 3D Mark 06 | Total Points | ||||
| SM3.0/HDR | Overall | ||||||||
| Seconds | Points | Marks | Points | Marks(p) | Points | ||||
| 1 | Belgium | Pt1t & Massman | 01:29.203 | 12 | 15394 | 5 | 31258 | 8 | 25 |
| 2 | Poland | Ryba & Chaos | 01:31.453 | 6 | 14922 | 3 | 31326 | 10 | 19 |
| 3 | Sweden | Crotale & ME4ME | 01:30.328 | 10 | 15553 | 6 | 30253 | 0 | 16 |
![]() |
![]() |
| (Winner of GO OC Europe Regional Final) |
(Crowd)
|
| Rank | Country | Nickname | Super PI 8M | 3D Mark 06 | Total Points | ||||
| SM3.0/HDR | Overall | ||||||||
| Seconds | Points | Marks | Points | Marks(p) | Points | ||||
| 4 | Romania | Matose & Monstru | 01:31.375 | 8 | 14865 | 2 | 30164 | 0 | 10 |
| 5 | Greece | Hipro5 & GPRHellas | 01:34.766 | 0 | 15078 | 4 | 30992 | 6 | 10 |
| 6 | Serbia | Nikolas61 & Perica_barii | 01:31.703 | 4 | 14411 | 0 | 30759 | 4 | 8 |
| 7 | UK | Midland Momputer | 01:36.281 | 0 | 14301 | 0 | 30419 | 2 | 2 |
| 8 | Czech Rep. | OBR & WIK | 01:33.531 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hungary | Szatesz & Speed | 01:36.703 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | France | Jmax_oc | 01:33.953 | 0 | 13338 | 0 | 0 | 0 | 0 |
| 11 | Russia | Dedal & Neoforce | 01:33.328 | 0 | 14256 | 0 | 29444 | 0 | 0 |
| 12 | Switzerland | Besi & splmann | 01:37.234 | 0 | 12470 | 0 | 27968 | 0 | 0 |
| 13 | Italy | Delex & GiaXi | 01:40.313 | 0 | 14084 | 0 | 29519 | 0 | 0 |
| 14 | Spain | Predator & DaCoSa | 01:41.641 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlighting the calibre of the competitors at the event, a new 3D Mark world record of 31,326 was set by the Polish team for 2 x GeForce GTX 260 VGA cards (using the GIGABYTE GV-N26OC-896H-B). Other components used include an Intel® Core™ i7 965 CPU, GIGABYTE GA-EX58-UD4P motherboard and GV-N26OC-896H-B graphics, Kingston KHX16000D3K3/3GX memory and ENERMAX REVOLUTION85+ 1050W power supply.
As the industry's largest and most successful global overclocking competition, GO OC requires assistance from supporters – companies who seek to aid the development of overclocking and show their support for the fast growing overclocking community. Through the top-notch hardware and support from the GO OC 2009 official sponsors – Intel, NVIDIA, Kingston and ENERMAX, these sponsor companies are helping to give overclocking and overclockers the global attention and respect they deserve.
Event coverage from attending media is starting to appear online:
- Syndrome OC: http://www.overclocking-tv.com/
http://www.youtube.com/user/overclockingtv
http://www.syndrome-oc.net/octv.php - Belgium: http://www.madshrimps.be/?action=getarticle&articID=927
- Spain: http://www.overclocking.es/modules/smartsection/item.php?itemid=92
- UK: http://www.bit-tech.net/hardware/2009/04/20/gigabyte-open-overclocking-championship/1
- Romania: http://lab501.ro/editoriale/gooc-2009-finala-europeana-praga-16-18-aprilie

